Andmemall
TL_Dreenkiht
Kõik atribuudid eksporditakse Pset Andmed'sse.
Grupp: TLTüüp: Dreenkiht19 atribuuti1 elemendi-varianti
Atribuudid
19 kirjet| Kood | Nimetus | IFC PropertyName | IFC DataType | Ühik | Etapid |
|---|---|---|---|---|---|
| 001_Nimetus | Nimetus | IfcBuildingStorey.LongName | IfcLabel | EEPTT | |
| 005_Tüüp | Tüüp | TypeDesignation | IfcLabel | ·EPTT | |
| 010_Süsteem | Süsteem | IfcSystem | IfcLabel | ·EPTT | |
| 015_ID | ID | AssetIdentifier | IfcLabel | ·EPTT | |
| 020_Varagrupp | Varagrupp | AssetUse | IfcLabel | ·EPTT | |
| 025_Kulukood | Kulukood | — | — | ·EPTT | |
| 030_Ühik | Ühik | — | — | ·EPTT | |
| 035_Maht | Maht | — | — | ·EPTT | |
| 040_Materjal | Materjal | MaterialType | IfcLabel | ·EPTT | |
| 045_Klassifikaator | Klassifikaator | — | — | ·EPTT | |
| AN110_TüüpNimetus | TüüpNimetus | Type | IfcLabel | ··PTT | |
| AN192_KirjeldusMaterjal | KirjeldusMaterjal | Description | IfcText | ····T | |
| HV102_Filtratsioonimoodul | Filtratsioonimoodul | HydraulicConductivity | IfcLinearVelocityMeasure | ··PTT | |
| KP140_Elastsusmoodul | Elastsusmoodul | YoungModulus | IfcModulusOfElasticityMeasure | ··PTT | |
| KR104_Tihendustegur | Tihendustegur | — | — | ··PTT | |
| MT266_Paksus | Paksus | Thickness | IfcQuantityLength | ··PTT | |
| PZ299_PeenosisteSisaldus | PeenosisteSisaldus | — | — | ····T | |
| TD254_EhitamiseAasta | EhitamiseAasta | YearOfConstruction | IfcLabel | ····T | |
| VR145_Tootja | Tootja | Manufacturer | IfcLabel | ····T |
Hover atribuudi rea kohale, et näha definitsiooni.
Kasutus
1 IFC × predef × CCI| IFC class | PredefinedType | CCI | Näide | Elemente |
|---|---|---|---|---|
| IfcDistributionSystem | DRAINAGE | WMA · Drenaažikiht | Drenaažikiht | 1 |